
Precios para Hayley Williams
| Nombre | Precio * |
|---|---|
| Preventa Fans - Tribuna Fan Sur | $ 612.800 COP |
| Preventa Fans - Platea | $ 471.400 COP |
| Preventa Fans - Piso 2 (201 & 219) - Vista Parcial | $ 388.900 COP |
| Preventa Fans - Piso 2 (202 - 205 & 215 - 218) | $ 388.900 COP |
| Preventa Fans - Piso 2 (206 - 207 & 213 - 214) | $ 341.800 COP |
| Preventa Fans - Piso 2 (208 - 212) | $ 341.800 COP |
| Preventa Fans - Piso 3 (307 - 313) | $ 259.300 COP |
| Preventa Fans - Piso 3 (305 - 306 & 314 - 315) | $ 259.300 COP |
| Preventa Fans - Piso 3 (303 - 304 & 316 - 317) | $ 176.800 COP |
| Preventa Fans - Piso 3 (302 & 318) | $ 176.800 COP |
| Preventa Fans - Piso 3 (301 & 319) - Vista Parcial | $ 153.200 COP |
| Público General - Tribuna Fan Sur | $ 612.800 COP |
| Público General - Platea | $ 471.400 COP |
| Público General - Piso 2 (201 & 219) - Vista Parcial | $ 388.900 COP |
| Público General - Piso 2 (202 - 205 & 215 - 218) | $ 388.900 COP |
| Público General - Piso 2 (206 - 207 & 213 - 214) | $ 341.800 COP |
| Público General - Piso 2 (208 - 212) | $ 341.800 COP |
| Público General - Piso 3 (307 - 313) | $ 259.300 COP |
| Público General - Piso 3 (305 - 306 & 314 - 315) | $ 259.300 COP |
| Público General - Piso 3 (303 - 304 & 316 - 317) | $ 176.800 COP |
| Público General - Piso 3 (302 & 318) | $ 176.800 COP |
| Público General - Piso 3 (301 & 319) - Vista Parcial | $ 153.200 COP |
Términos de uso de la Alcancía
- Consulta todos los Términos y Condiciones haciendo clic aquí.
- La reserva se hará efectiva cuando completes el 20% del valor de tu alcancía
- Si se cancela la alcancía después de reservarla, esta tendrá una penalidad del 15% del monto objetivo de la Alcancía.
